Réptil

De Bloodstone Wiki
Revisão de 00h14min de 14 de junho de 2026 por Megalhoes (discussão | contribs)
(dif) ← Edição anterior | Revisão atual (dif) | Versão posterior → (dif)
Imagem Nome Tipo Vida XP VelMov Armadura AtqDist Conhecido
Brute Crocodrill Réptil 680 130 175.0 60 1
Brute Crocodrill Réptil 680 130 175.0 60 1
Calango Kid Réptil 1 1 1.0 1 1
Calango Réptil 1,000 70 100.0 30 1
Crocodrill Réptil 500 90 165.0 48 1
Kobold Guard Réptil 2,300 495 200.0 175 1
Kobold Guard Réptil 2,300 495 200.0 175 1
Kobold Guard Réptil 2,300 495 200.0 175 1
Kobold Wizard Réptil 1,130 330 195.0 80 3
Kobold Wizard Réptil 1,130 330 195.0 80 3
Kobold Wizard Réptil 1,130 330 195.0 80 3
Kobold Réptil 1,050 200 235.0 85 1
Kobold Réptil 1,050 200 235.0 85 1
Kobold Réptil 1,050 200 235.0 85 1
Molette Réptil 1,450 300 222.0 125 1
Molette Réptil 1,450 300 222.0 125 1
Ophidian Overseer Réptil 450,000 247,500 300.0 543 3
Ophidian Suzeran Réptil 38,300 23,650 250.0 543 3
Ophidian Vassal Réptil
Ophidian Wizard Réptil
Red Snake Réptil 180 20 160.0 5 2
Snake Réptil 150 12 156.0 5 1
Snake Réptil 150 12 156.0 5 1
Snake Réptil 150 12 156.0 5 1
Steel Molette Réptil 2,850 770 250.0 260 1
Steel Molette Réptil 2,850 770 250.0 260 1
Steel Molette Réptil 2,850 770 250.0 260 1
Steel Molette Réptil 2,850 770 250.0 260 1
Steel Molette Réptil 2,850 770 250.0 260 1